Performance Highlights

Financial Year Ended March 31
Units IFRS Ind AS**
2014 2015 2016 2017 2018
Operating Highlights
Total Customer Base 000’s 2,95,948 3,24,368 3,57,428 3,72,354 4,13,822
Mobile Services 000’s 2,83,580 3,10,884 3,42,040 3,55,673 3,95,722
Homes Services* 000’s 1,654 1,679 1,949 2,129 2,172
Digital TV Services 000’s 9,012 10,073 11,725 12,815 14,168
Airtel Business* 000’s 1,702 1,732 1,714 1,736 1,760
Consolidated Financials (₹ Mn)
Total revenues ₹ Mn 8,57,461 9,20,394 9,65,321 9,54,683 8,36,879
EBITDA (before exceptional items) ₹ Mn 2,78,430 3,14,517 3,41,682 3,56,206 3,04,479
Cash Profit from Operations before ₹ Mn 2,41,813 2,85,280 2,89,083 2,83,668 2,27,169
Derivative and Exchange Fluctuation
(before exceptional items)
Earnings Before Tax ₹ Mn 78,643 1,07,130 1,28,463 77,233 32,669
Net Profit ₹ Mn 27,727 51,835 60,767 37,998 10,989
Consolidated Financials (₹ Mn)
Shareholder's Equity ₹ Mn 5,97,560 6,19,564 6,67,693 6,74,563 6,95,322
Net Debt ₹ Mn 6,05,416 6,68,417 8,35,106 9,13,999 9,52,285
Capital Employed ₹ Mn 12,02,976 12,87,981 15,02,799 15,88,562 16,47,607
Capital Employed ₹ Mn 12,02,976 12,87,981 15,02,799 15,88,562 16,47,607
Key Ratios(₹ Mn)
Capex Productivity % 72.91 77.40 69.89 65.34 49.88
Opex Productivity % 45.05 43.63 42.75 41.38 42.88
EBITDA Margin % 32.47 34.17 35.40 37.31 36.38
EBIT Margin % 14.22 17.23 17.22 16.42 13.25
Return on Shareholder's Equity % 5.04 8.52 9.44 5.66 1.60
Return on Capital employed % 6.65 8.05 8.32 6.45 4.64
Net Debt to EBITDA Times 2.19 2.08 2.46 2.66 3.19
Interest Coverage ratio Times 7.58 8.43 7.06 5.20 4.37
Interest Coverage ratio Times 7.58 8.43 7.06 5.20 4.37
Book Value Per Equity Share 149.49 154.99 167.03 168.77 173.96
Net Debt to Shareholders’ Equity Times 1.01 1.08 1.25 1.35 1.37
Earnings Per Share (Basic) 7.02 12.97 15.21 9.51 2.75

* Effective FY 2016-17, the company has realigned the reporting of its corporate fixed line voice and fixed line data business with Airtel Business and accordingly Telemedia Services renamed to Homes Services. Hence, the customer base of ‘Broadband and Telephone Services’ is now represented as ‘Homes’ and ‘Airtel Business’.

** With effect from April 01, 2016, the company has applied Ind AS for the preparation of its financial statements. The transition is carried out from accounting principles generally accepted in India with the transition date being April 01, 2015.
All figures are based on Consolidated Financial Statements