( ` Millions)
Particulars |
NOTES | As ofMarch 31, 2015 | As ofMarch 31, 2014 |
Assets | |||
Non-current assets | |||
Property, plant and equipment | 14 | 579,157 | 596,429 |
Intangible assets | 15 | 922,283 | 809,716 |
Investment in joint ventures and associates | 17 | 46,257 | 56,702 |
Other investments | 24 | 31,260 | 36,341 |
Derivative financial assets | 18 | 7,303 | 2,761 |
Other financial assets | 19 | 16,018 | 17,330 |
Other non-financial assets | 20 | 28,383 | 26,009 |
Deferred tax asset | 13 | 59,502 | 62,627 |
1,690,163 | 1,607,915 | ||
Current assets | |||
Inventories | 21 | 1,339 | 1,422 |
Trade and other receivables | 22 | 67,252 | 62,441 |
Derivative financial assets | 18 | 1,207 | 819 |
Prepayments and other assets | 23 | 31,828 | 29,656 |
Income tax recoverable | 5,750 | 9,319 | |
Other investments | 24 | 92,840 | 62,265 |
Other financial assets | 19 | 10,075 | 8,127 |
Cash and cash equivalents | 25 | 11,719 | 49,808 |
222,010 | 223,857 | ||
Assets of disposal group classified as held for sale | 42 | 45,645 | - |
267,655 | 223,857 | ||
Total assets | 1,957,818 | 1,831,772 | |
Equity and liabilities | |||
Equity | |||
Issued capital | 31 | 19,987 | 19,987 |
Treasury shares | 31 | (114) | (342) |
Share premium | 123,456 | 123,456 | |
Retained earnings | 473,025 | 437,167 | |
Other reserves | 31 | 3,210 | 17,292 |
Equity attributable to equity holders of the Parent | 619,564 | 597,560 | |
Non-controlling interests | 48,525 | 42,102 | |
Total equity | 668,089 | 639,662 | |
Non-current liabilities | |||
Borrowings | 26 | 452,283 | 549,919 |
Deferred revenue | 17,917 | 14,010 | |
Provisions | 27 | 6,248 | 10,044 |
Derivative financial liabilities | 18 | 164 | 4,313 |
Deferred tax liability | 13 | 15,110 | 16,850 |
Other financial liabilities | 28 | 162,106 | 27,464 |
Other non-financial liabilities | 29 | 1,466 | 1,460 |
655,294 | 624,060 | ||
Current liabilities | |||
Borrowings | 26 | 211,389 | 209,039 |
Deferred revenue | 50,074 | 44,899 | |
Provisions | 27 | 2,061 | 1,725 |
Other non-financial liabilities | 29 | 15,897 | 15,277 |
Derivative financial liabilities | 18 | 628 | 1,097 |
Income tax liabilities | 9,271 | 12,032 | |
Trade & other payables | 30 | 339,670 | 283,981 |
628,990 | 568,050 | ||
Liabilities of disposal group classified as held for sale | 42 | 5,445 | - |
634,435 | 568,050 | ||
Total liabilities | 1,289,729 | 1,192,110 | |
Total equity and liabilities | 1,957,818 | 1,831,772 |
The accompanying notes form an integral part of these consolidated financial statements. | ||
For S. R. Batliboi & Associates LLP Chartered Accountants ICAI Firm Registration No: 101049W |
For and on behalf of the Board of Directors of Bharti Airtel Limited | |
per Nilangshu Katriar Partner Membership No: 58814 |
Sunil Bharti Mittal Chairman |
Gopal Vittal Managing Director & CEO (India & South Asia) |
Place: New Delhi Date: April 28, 2015 |
Rajendra Chopra Company Secretary |
Srikanth Balachandran Global Chief Financial Officer |