( ` Millions)
Particulars |
Year endedMarch 31, 2015 | Year endedMarch 31, 2014 |
Net profit for the year | 53,083 | 30,194 |
Other comprehensive income : | ||
Items that may be reclassified subsequently to profit or loss : | ||
Exchange differences on translation of foreign operations | (69,186) | 15,716 |
Income tax effect | - | (150) |
Gains/(losses) on hedge of net investments | 32,925 | - |
Income tax effect | - | - |
Gains/(losses) on cash flow hedge | (5,350) | - |
Income tax effect | - | - |
(41,611) | 15,566 | |
Items that will not be reclassified to profit or loss : | ||
Re-measurement gains/(losses) on defined benefit plans 75 (197) | 75 | (197) |
Income tax effect | (18) | 49 |
57 | (148) | |
Other comprehensive income / (loss) for the year, net of tax | (41,554) | 15,418 |
Total comprehensive income / (loss) for the year, net of tax | 11,529 | 45,612 |
Attributable to : | ||
Equity holders of the Parent | 12,448 | 43,373 |
Non-controlling interests | (919) | 2,239 |
Total comprehensive income | 11,529 | 45,612 |
The accompanying notes form an integral part of these consolidated financial statements. | ||
For S. R. Batliboi & Associates LLP Chartered Accountants ICAI Firm Registration No: 101049W |
For and on behalf of the Board of Directors of Bharti Airtel Limited | |
per Nilangshu Katriar Partner Membership No: 58814 |
Sunil Bharti Mittal Chairman |
Gopal Vittal Managing Director & CEO (India & South Asia) |
Place: New Delhi Date: April 28, 2015 |
Rajendra Chopra Company Secretary |
Srikanth Balachandran Global Chief Financial Officer |