
(Pay-out - T+1 except #)
Retailer Commission on Electricity, Water and Gas
Circle | Retailer Commission per bill >=100 |
---|---|
AP, BH, DL, GJ, HP, HR, JH, JK, KA, KL, MH, NE, OR, PB, RJ, TN, TS, UE, UK, UW, WBKOL & WBNB | Rs. 1* |
MB | 0.25 Paisa |
For below mentioned billers commission will be processed manually on weekly basis for Retailers:
- Dakshin Gujarat Vij Company Limited, Madhya Gujarat Vij Company Limited, Paschim Gujarat Vij Company Limited, Uttar Gujarat Vij Company Limited,
- Northern Power Distribution Company of Telangana Limited, Southern Power Distribution Company of Telangana Limited
Commission on Other BHARAT CONNECT – Utilities
Bill Category | Slab | Commission |
---|---|---|
LPG Gas | Per Transaction | Rs. 1 |
Municipal Taxes & Services | <=Rs 5000 | Rs. 1 |
>Rs 5000 | Rs. 2 | |
FASTag Recharges | <250 | 0 |
250-500 | Rs 0.5 | |
>500 | Rs 1 | |
Credit card (upto 5 txn per credit card per customer) |
No of txn-1 | Rs. 1.5 |
Cable | No. of txn-1 | Rs. 2 |
Housing Society | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Educational Fee (School/College/Pvt) | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Hospital | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Clubs & Associations | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Subscription Fees- Digital, OTT, Offline | ||
251-500 | Rs. 1 | |
>Rs 500 | Rs. 2 | |
Loan EMI | on amount | 0.15% |
Donation | >=100 (TP) | Rs 1 |
SBI NCMC | Per Transaction | 0.30 Paisa |
Insurance | Rs 100- Rs 5000 | Rs. 2 |
>Rs 5000 | Rs. 5 |
*Credit card bill payment commission will be credited manually on a weekly basis

Slab | Commission (Rs) |
---|---|
100-499 | 0.25 |
500-999 | 1.5 |
1000-1499 | 2 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 6 |
3000 | 8 |
>3000-10000 | 6 |
- Retailer will also get 25 paisa per customer per day on Mini-Statement.

(Pay-out - T+1 except #)
On Customer Model
CMS Partner | Commission (in %) |
---|---|
Satya Microcapital | 0.08% |
Avanti, Axis Bank, Bajaj Finance, Bajaj Auto, CholaMandalam, Hero Fincorp, IIFL Home Finance, IndusInd Bank, Jatinder Finance, L & T Finance, Midland, Shriram Transport, TVS Credit, Ujjivan, Kinara, Zomato, ASA, Yes Bank, BSS, Electronica Finance, Vedika Credit, Tata Capital, AU Small Finance Bank, Svamaan, Sanwariya, Torrent Gas, Hindustan MFI, Mufin, Pavan R Pujari, MAS Rural Housing, LIVGUARD DRIVETRAIN PRIVATE LTD, LAST MILE_SUNKING, TYGER CAPITAL PVT LTD_CUSTOMER, NOIDA POWER COMPANY LTD, BAJAJ AUTO CREDIT LIMITED, NIPUN PROJECTS & FINANCE PRIVATE LIMITED, AMBIT FINVEST PVT LTD | 0.10% |
DCB, IDFC First Bank, Save MicroFinance, ShriramFinance, Swiggy, Credin, RevFin Capital, KreditBee, HomeCredit, Arohan UPKAAR MICRO FINANCE PRIVATE LIMITED, MOTILAL OSWAL HOME FINANCE LTD | 0.12% |
- No Commission on Stellapps Customer Model
On Agent Model
- 0.12% of total throughput done by retailers except for partners
mentioned below:
CMS Partner | Retailer Commission |
---|---|
CMS Infosystem | 0.05% |
Samasta, L & T Farm | 0.07% |
Equitas Small Finance Bank,Instakart, Satya Micro Capital | 0.08% |
L & T MFI, Svatantra,RBL ,Fincare Small Finance Bank, DELHIVERY | 0.09% |
Adani, Avanti, Axis Bank, Cholamandalam, DCB, Ecom, Efaarms, Esmaco, Meesho, Herbalife, Hero Fincorp, Hinduja Leyland, Arohan, IIFL Home Finance, IndusInd Bank, Jatinder Finance, Kamal Finance, Kogta Financial, L & T Finance, Loadshare, Midland, Mitrata, WheelsEmi, Muthoot MicroFin, Shriram Transport, Standard Chartered, Sonata, Sundaram, Ujjivan Small Finance Bank, Vedika Credit, Kinara Capital, NOCPL, ASA (Drop & Pickup), Zepto, Yes Bank, BSS (Drop & Pickup), KissanConnect, Pragati Finserve, Commodium, IDFC First Bharat, Redcliffe Labs, Swabhimaan, Electronica, Analog Legal Hub, Bhgala Livelihood Finserve, Nabfins, Tata Capital, Deepak Hitech, Atyati, Bajaj Finance, Aidnex Retail, Svamaan, Zepto, BigBasket (Drop & Pickup), Hindustan MFI, Kotak, Pahal, Share India, Amrit Malwa, Aptus Value, Mufin Green, Green Agrevolution, Lithium Urban, Servitium MFI (Drop & Pickup), Cholamandalam MS General Insurance, Seeds Fincap, Pavan R Pujari, Foodride, CreditAccess Grameen, Allen, Prayas, Duruva Finance, Joyra, Ascend Bizcap, Janakalyan (Drop & Pickup), Terracis Citizen Service, Digamber Capfin, Magenta Mobility, Trickle Flood, Agrosperity, Paisa Buddy, Retailer Shakti, MAS Rural, Jeevan Utthan, McDonalds, Udaan, AlphaOne, Muthootu Mini, Sampurna, IndusMotors, Fusion, SV Credit Line, Pico Xpress, GATI, BeerCafe, Hindustan Housing Finance, Shiksha Business Services, Hinduja Housing Finance, Ckers Finance, NPCL, SATIN FINSERV LIMITED _ IDFC FIRST BANK LIMITED _ AGENT, STFT FINANCE PRIVATE LIMITED _ AGENT, SINDHUJA MICROCREDIT PVT LTD, MAXVALUE CREDITS AND INVESTMENTS LIMITED, GHANSHYAM SUPER MARKET _ CASH-PICKUP, LAST MILE _ SUNKING _ AGENT, WEGROW FINANCIAL SERVICES PVT LIMITED _ AGENT, SatinCredit Care, BAJAJ FINANCE LIMITED _ AUTO _ AGENT, ZOOP WEB SERVICES PVT LTD _ AGENT, AMBIT FINVEST PVT LTD, GODESI MANDI, MERAPASHU360 PVT LTD, SHUBHAM HOUSING, KOTA ELECTRICITY DISTRIBUTION PRIVATE LIMITED | 0.10% |
Arohan, UPKAAR MICRO FINANCE PRIVATE LIMITED, SURJIT HIRE PURCHASE PVT LTD_AGENT_BL | 0.12% |
NOTE : No commission on Deutsche, Walmart and Metro for Retailers
No additional commission to be paid, other than the given commissions.

Slab | Commission (Rs.) per Trxn |
---|---|
200-499 | 0.25 |
500-999 | 0.5 |
1000-1499 | 1 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 5 |
3000-3999 | 6 |
4000-6999 | 7 |
7000-10000 | 6 |

0.10% till Rs 5,00,000/- 0% : 5,00,000 and above (No pay-out beyond 5Lakh Cash In amount) *Above Values are monthly |

0.07% on Cash-Out Amount |

Money Transfer | Base Commission (Retailer*) |
---|---|
10 - 25000 | 0.58%* |
*Selected Circles

From | To | Commission |
---|---|---|
10 | 25000 | 0.48% |
25001 | 40000 | 125 |
40001 | 49000 | 150 |

Subscription Plan | Silver | Gold | Platinum |
---|---|---|---|
Annual Charges with GST | 2499 | 4999 | 9999 |
Extra Commission on Money Transfer Amount* | 0.06% | 0.08% | 0.10% |
Extra Commission on Transactions Rs.500-2499 on AePS/mATM* | 1 | 1.5 | 2 |
Extra Commission on Transactions Rs. >=2500 on AePS/mATM* | 3 | 4 | 6 |
Extra Commission on Mini Statement** | 1 | 1.5 | 2.5 |
Extra Commission per Suraksha Saving Bank Account opening* | 5 | 8 | 10 |
Extra Commission on CHC (T&C Apply)** | 5% | 7% | 10% | Commission% of MAB Slab** | 25% | 50% | 100% |
Mini Statement Per Customer Per Day on monthly basis
*Daily Automated Payout
**Monthly Manual Payout
*Daily Automated Payout
**Monthly Manual Payout