BHARAT CONNECT - Utilities
(Pay-out - T+1 except #)
Retailer Commission on Electricity, Water and Gas
Circle | Retailer Commission per bill >=100 |
---|---|
AP, BH, DL, GJ, HP, HR, JH, JK, KA, KL, MH, NE, OR, PB, RJ, TN, TS, UE, UK, UW, KO, WBKOL, WBNB | Rs. 1* |
MB | 0.25 Paisa |
Commission on Other BHARAT CONNECT – Utilities
Bill Category | Slab | Commission |
---|---|---|
LPG Gas | Per Transaction | Rs. 1 |
Municipal Taxes & Services | <=Rs 5000 | Rs. 1 |
>Rs 5000 | Rs. 2 | |
Fastag Recharges | On Amount | 0.15% |
Credit card (Commission for up to 5 transactions , Per User ) |
No of txn-1 | Rs. 2 |
Cable | No. of txn-1 | Rs. 2 |
Housing Society | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Educational Fee (School/College/Pvt) | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Hospital | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Clubs & Associations | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Subscription Fees- Digital, OTT, Offline | ||
251-500 | Rs. 1 | |
>Rs 500 | Rs. 2 | |
Loan EMI | on amount | 0.15% |
Donation | >=100 (TP) | Rs 1 |
SBI NCMC | Per Transaction | 0.30 Paisa |
Insurance | Rs 100- Rs 5000 | Rs. 2 |
>Rs 5000 | Rs. 5 |
Note: **Credit Card Commission will be credited on a weekly basis
AePS / mATM
Slab | Commission (Rs) |
---|---|
100-499 | 0.25 |
500-999 | 1.5 |
1000-1499 | 2 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 6 |
3000 | 8 |
>3000-10000 | 6 |
- Retailer will also get 25 paisa per customer per day on Mini-Statement.
Cash Drop
(Pay-out - T+1 except #)
On Customer Model
CMS Partner | Commission (in %) |
---|---|
Arohan, Avanti, Axis Bank, Bajaj Finance, Bajaj Auto, CholaMandalam, Hero Fincorp, IIFL Home Finance, IndusInd Bank, Jatinder Finance, L & T Finance, Midland, Shriram Transport, TVS Credit, Ujjivan, Kinara, Zomato, ASA, Yes Bank, BSS, Electronica Finance, Vedika Credit, Tata Capital, AU Small Finance Bank, Svamaan, Sanwariya, Torrent Gas, Hindustan MFI, Mufin, Pavan R Pujari, MAS Rural Housing, LIVGUARD DRIVETRAIN PRIVATE LTD | 0.10% |
DCB, IDFC First Bank, Save MicroFinance, ShriramFinance, Swiggy, Credin, RevFin Capital, KreditBee, HomeCredit | 0.12% |
- No Commission on Stellapps Customer Model
On Agent Model
- 0.12% of total throughput done by retailers except for partners
mentioned below:
CMS Partner | Retailer Commission |
---|---|
Samasta, L & T Farm | 0.07% |
Equitas Small Finance Bank,Instakart | 0.08% |
L & T MFI, Svatantra,RBL ,Fincare Small Finance Bank | 0.09% |
Adani, Avanti, Axis Bank, Cholamandalam, DCB, Delhivery, Ecom, Efaarms, Esmaco, Meesho, Herbalife, Hero Fincorp, Hinduja Leyland, Arohan, IIFL Home Finance, IndusInd Bank, Jatinder Finance, Kamal Finance, Kogta Financial, L & T Finance, Loadshare, Midland, Mitrata, WheelsEmi, Muthoot MicroFin, Satya, Shriram Transport, Standard Chartered, Sonata, Sundaram, Ujjivan Small Finance Bank, Vedika Credit, Kinara Capital, NOCPL, ASA(Drop & Pickup), Zepto, Yes Bank, BSS(Drop & Pickup), KissanConnect, Pragati Finserve, Commodium, IDFC First Bharat, Redcliffe Labs, Swabhimaan, Electronica, Analog Legal hub, Bhgala Livelihood Finserve, Satin, Nabfins, Tata Capital, Deepak Hitech, Atyati, Bajaj Finance, Aidnex Retail, Svamaan, Zepto, BigBasket(Drop & Pickup), HIndustan MFI, Kotak, Pahal, Share India, Amrit Malwa, Aptus Value, Mufin Green, Green Agrevolution, Lithium Urban, Servitium MFI(Drop & Pickup), Cholamandalam MS General Insurance, Seeds Fincap, Pavan R Pujari, Foodride, CreditAccess Grameen, Allen, Prayas, Duruva Finance, Joyra, Ascend Bizcap, Janakalyan(Drop & PIckup), Terracis Citizen Service, Digamber Capfin, Magenta Mobility, Trickle Flood, Agrosperity, Paisa Buddy, Retailer Shakti, MAS Rural, Jeevan Utthan, McDonalds, Udaan, AlphaOne, Muthootu Mini, Sampurna, IndusMotors, Fusion, SV Credit Line, PICO, GATI, BeerCafe, Hindustan Housing Finance, Shiksha Business Services, Hinduja Housing Finance, Ckers Finance, NPCL, SATIN FINSERV LIMITED_IDFC FIRST BANK LIMITED_AGENT, STFT FINANCE PRIVATE LIMITED_AGENT, SINDHUJA MICROCREDIT PVT LTD, MAXVALUE CREDITS AND INVESTMENTS LIMITED, GHANSHYAM SUPER MARKET_CASH-PICKUP | 0.10% |
NOTE : No commission on Deutsche, Walmart and Metro for Retailers
AePS Cash Deposit
Slab | Commission (Rs.) per Trxn |
---|---|
200-499 | 0.25 |
500-999 | 0.5 |
1000-1499 | 1 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 5 |
3000-3999 | 6 |
4000-6999 | 7 |
7000-10000 | 6 |
Cash Deposit [Automated]
0.10% till Rs 5,00,000/- 0% : 5,00,000 and above (No pay-out beyond 5Lakh Cash In amount) *Above Values are monthly |
Cash Withdrawal [Automated]
0.07% on Cash-Out Amount |
Domestic Money Transfer
Money Transfer | Base Commission (Retailer*) |
---|---|
10 - 25000 | 0.58%* |
*Selected Circles
Assisted Fund Transfer
Money Transfer | Base Commission (Retailer*) |
---|---|
10 - 49000 | 0.58%* |
*Selected Circles
Prime Subscription
Subscription Plan | Silver | Gold | Platinum |
---|---|---|---|
Annual Charges with GST | 2499 | 4999 | 9999 |
Extra Commission on Money Transfer Amount | 0.06% | 0.08% | 0.10% |
Extra Commission on Transactions Rs.500-2499 on AePS/mATM | 1 | 1.5 | 2 |
Extra Commission on Transactions Rs. >=2500 on AePS/mATM | 3 | 4 | 6 |
Extra Commission on Mini Statement | 1 | 1.5 | 2.5 |
Extra Commission per Saving Bank Account opening | 5 | 8 | 10 |
Extra Commission on CHC (T&C Apply) | 5% | 7% | 10% | Commission% of MAB Slab | 25% | 50% | 100% |
- Mini Statement Per Customer Per Day on monthly basis
- Monthly Manual Payout
- Daily Automated Payout
- Monthly Manual Payout
- Daily Automated Payout