भारत कनेक्ट / यूटिलिटी पेमेंट्स
(पेआउट - T+1 except #)
पेआउट - बिजली, पानी और गैस
सर्किल | कमीशन प्रति बिल >=100 |
---|---|
AP, BH, DL, GJ, HP, HR, JH, JK, KA, KL, MH, NE, OR, PB, RJ, TN, TS, UE, UK, UW, KO, WBKOL, WBNB | Rs. 1* |
MB | 0.25 पैसा |
अन्य भारत कनेक्ट पर कमीशन – यूटिलिटीज
बिल कैटेगरी | स्लैब | कमीशन |
---|---|---|
LPG गैस | प्रति ट्रांजैक्शन | Rs. 1 |
Municipal Taxes & Services | <=Rs 5000 | Rs. 1 |
>Rs 5000 | Rs. 2 | |
Fastag Recharges | On Amount | 0.15% |
Credit card (Commission for up to 5 transactions , Per User ) |
No of txn-1 | Rs. 2 |
Cable | No. of txn-1 | Rs. 2 |
Housing Society | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Educational Fee (School/College/Pvt) | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Hospital | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Clubs & Associations | <=Rs 10000 | Rs. 2 |
10-49.9K | Rs. 5 | |
>=Rs 50K | Rs. 10 | |
Subscription Fees- Digital, OTT, Offline | ||
251-500 | Rs. 1 | |
>Rs 500 | Rs. 2 | |
Loan EMI | on amount | 0.15% |
Donation | >=100 (TP) | Rs 1 |
SBI NCMC | Per Transaction | 0.30 Paisa |
Insurance | Rs 100- Rs 5000 | Rs. 2 |
>Rs 5000 | Rs. 5 |
नोट: **क्रेडिट कार्ड का कमीशन साप्ताहिक (weekly) आधार पर क्रेडिट किया जाएगा।
AePS / mATM
Slab | Commission (Rs) |
---|---|
100-499 | 0.25 |
500-999 | 1.5 |
1000-1499 | 2 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 6 |
3000 | 8 |
>3000-10000 | 6 |
- रिटेलर को मिनी स्टेटमेंट पर प्रति ग्राहक 25 पैसा प्रतिदिन भी मिलेगा।
कैश-ड्रॉप
(पेआउट - T+1 except #)
कस्टमर मॉडल
CMS पार्टनर्स | कमीशन (in %) |
---|---|
Arohan, Avanti, Axis Bank, Bajaj Finance, Bajaj Auto, CholaMandalam, Hero Fincorp, IIFL Home Finance, IndusInd Bank, Jatinder Finance, L & T Finance, Midland, Shriram Transport, TVS Credit, Ujjivan, Kinara, Zomato, ASA, Yes Bank, BSS, Electronica Finance, Vedika Credit, Tata Capital, AU Small Finance Bank, Svamaan, Sanwariya, Torrent Gas, Hindustan MFI, Mufin, Pavan R Pujari, MAS Rural Housing, LIVGUARD DRIVETRAIN PRIVATE LTD | 0.10% |
DCB, IDFC First Bank, Save MicroFinance, ShriramFinance, Swiggy, Credin, RevFin Capital, KreditBee, HomeCredit | 0.12% |
Stellapps को कस्टमर मॉडल पर कोई कमीशन नहीं
एजेंट मॉडल पर
- नीचे दिए गए पार्टनर्स को छोड़कर रिटेलरों द्वारा किए गए कुल थ्रूपुट का 0.12%
CMS पार्टनर्स | कमीशन |
---|---|
Samasta, L & T Farm | 0.07% |
Equitas Small Finance Bank,Instakart | 0.08% |
L & T MFI, Svatantra,RBL ,Fincare Small Finance Bank | 0.09% |
Adani, Avanti, Axis Bank, Cholamandalam, DCB, Delhivery, Ecom, Efaarms, Esmaco, Meesho, Herbalife, Hero Fincorp, Hinduja Leyland, Arohan, IIFL Home Finance, IndusInd Bank, Jatinder Finance, Kamal Finance, Kogta Financial, L & T Finance, Loadshare, Midland, Mitrata, WheelsEmi, Muthoot MicroFin, Satya, Shriram Transport, Standard Chartered, Sonata, Sundaram, Ujjivan Small Finance Bank, Vedika Credit, Kinara Capital, NOCPL, ASA(Drop & Pickup), Zepto, Yes Bank, BSS(Drop & Pickup), KissanConnect, Pragati Finserve, Commodium, IDFC First Bharat, Redcliffe Labs, Swabhimaan, Electronica, Analog Legal hub, Bhgala Livelihood Finserve, Satin, Nabfins, Tata Capital, Deepak Hitech, Atyati, Bajaj Finance, Aidnex Retail, Svamaan, Zepto, BigBasket(Drop & Pickup), HIndustan MFI, Kotak, Pahal, Share India, Amrit Malwa, Aptus Value, Mufin Green, Green Agrevolution, Lithium Urban, Servitium MFI(Drop & Pickup), Cholamandalam MS General Insurance, Seeds Fincap, Pavan R Pujari, Foodride, CreditAccess Grameen, Allen, Prayas, Duruva Finance, Joyra, Ascend Bizcap, Janakalyan(Drop & PIckup), Terracis Citizen Service, Digamber Capfin, Magenta Mobility, Trickle Flood, Agrosperity, Paisa Buddy, Retailer Shakti, MAS Rural, Jeevan Utthan, McDonalds, Udaan, AlphaOne, Muthootu Mini, Sampurna, IndusMotors, Fusion, SV Credit Line, PICO, GATI, BeerCafe, Hindustan Housing Finance, Shiksha Business Services, Hinduja Housing Finance, Ckers Finance, NPCL, SATIN FINSERV LIMITED_IDFC FIRST BANK LIMITED_AGENT, STFT FINANCE PRIVATE LIMITED_AGENT, SINDHUJA MICROCREDIT PVT LTD, MAXVALUE CREDITS AND INVESTMENTS LIMITED, GHANSHYAM SUPER MARKET_CASH-PICKUP | 0.10% |
नोट: रिटेलरों को Deutsche, Walmart और Metro for Retailers पर कोई कमीशन नहीं।
AePS कैश डिपॉजिट
Slab | Commission (Rs.) per Trxn |
---|---|
200-499 | 0.25 |
500-999 | 0.5 |
1000-1499 | 1 |
1500-1999 | 3 |
2000-2499 | 4 |
2500-2999 | 5 |
3000-3999 | 6 |
4000-6999 | 7 |
7000-10000 | 6 |
कैश डिपॉजिट [ऑटोमेटेड]
0.10% till Rs 5,00,000/- 0% : 5,00,000 and above (No pay-out beyond 5Lakh Cash In amount) *Above Values are monthly |
कैश विथड्रावल [ऑटोमेटेड]
0.07% on Cash-Out Amount |
डोमेस्टिक मनी ट्रांसफर
Money Transfer | Base Commission (Retailer*) |
---|---|
10 - 25000 | 0.58%* |
*Selected Circles
असिस्टेंट फंड ट्रांसफर
Money Transfer | Base Commission (Retailer*) |
---|---|
10 - 49000 | 0.58%* |
*Selected Circles
प्राइम सब्सक्रिप्शन
सब्सक्रिप्शन प्लान | सिल्वर | गोल्ड | प्लैटिनम |
---|---|---|---|
Annual Charges with GST | 2499 | 4999 | 9999 |
Extra Commission on Money Transfer Amount | 0.06% | 0.08% | 0.10% |
Extra Commission on Transactions Rs.500-2499 on AePS/mATM | 1 | 1.5 | 2 |
Extra Commission on Transactions Rs. >=2500 on AePS/mATM | 3 | 4 | 6 |
Extra Commission on Mini Statement | 1 | 1.5 | 2.5 |
Extra Commission per Saving Bank Account opening | 5 | 8 | 10 |
Extra Commission on CHC (T&C Apply) | 5% | 7% | 10% | Commission% of MAB Slab | 25% | 50% | 100% |
- प्रति ग्राहक प्रति दिन मिनी स्टेटमेंट (मंथली आधार पर)
- मंथली मैनुअल पेआउट
- प्रतिदिन स्पेआउट पेआउट
- मंथली मैनुअल पेआउट
- प्रतिदिन स्पेआउट पेआउट