Firmware | |||
---|---|---|---|
DRAM options | |||
Supported version | |||
Device throughput | |||
Integrated GE LAN ports options | |||
Integrated GE WAN combo port | |||
Storage |
Encrypted Throughput (With license) |
---|
Static route configuration | |||
---|---|---|---|
Default route configuration | |||
Static route with Track in VRRP | |||
Floating static route with BF and Tracking | |||
BFD Support | |||
Proposed device should support integration with Tacas and Radius+ (TACAS used in field) | |||
Support SNMPv3 |
VRF Lite | |||
---|---|---|---|
Redundancy Support (VRRP) | |||
IPSEC/ GRE SUPPORT | |||
Qos | |||
DHCP Server/ Relay | |||
Multicast | |||
Dual Stack | |||
Static/Dynamic NAT | |||
PAT port address translation |